CVS4
Optex FA
Reconoce caracteres alfabéticos, numéricos y especiales. Puede verificar la vida útil, la fecha de fabricación y el número de lote. Reconoce los caracteres de la impresora térmica, la impresora activa, la impresora de chorro de tinta y el marcador láser.
Fácil de configuración, con indicaciones en pantalla.Especificaciones
| Model | CVS4-N20W-R | CVS4-N21W-R | CVS4-N40W-R | CVS4-N23W-R | CVS4-N23RW-R |
| CVS4-P20W-R | CVS4-P21W-R | CVS4-P40W-R | CVS4-P23W-R | CVS4-P23RW-R | |
| Detection angle | 20° | 40° | 20° | ||
| Working distance | 90 to 150mm | 31 to 39mm | 50 to 100mm | 44 to 56mm | 44 to 56mm |
| Field of view | 53x25mm to 79x38mm | 21x10mm (±10%) | 53x25mm to115x53mm | 30x15mm (±10%) | 30x15mm (±10%) |
| Light source | White LED 12 pcs built-in | ||||
| Image sensor | 330,000 Pixel CMOS monochrome image sensor | ||||
| Supply Voltage | 12 to 24V DC±10% | ||||
| Power consumption | Max. 140mA / 24V DC | ||||
| Resolution | 512 x 244 | 244 x 512 | |||
| LED light duration | Approx.100,000 hours(In normal temperature and humidity. Brightness level down by 1/2 of the initial level) | ||||
| Response time | 23ms to 48ms (20 characters in 2 lines,Rotation search up to ±10°) | ||||
| Output | NPN or PNP open collector output x 2 (OK/NGoutput,External light control output) max. 100mA Residual voltage 1.0V or less | ||||
| Input | Bank select 0 (Pulse input), Bank select 1 ("String +” input), Bank select 2 (Teach in), Bank select 3 (Sync input) | ||||
| Operating temperature | 0 to 40? (No condensation) | ||||
| Operating humidity | 35 to 85%RH | ||||
| Storage temperature/humidity | -20 to 70?, 35 to 95%RH(No condensation) | ||||
| Vibration/shock resistance | 10 to 55Hz Amplitude 1.5mm / 50G(500m/s2) | ||||
| Material | Case:ABS / Display and Lens : Acryl or Polycarbonate | ||||
| Protection structure | IP67 | ||||
| Weight | Approx.200g (including cable) | ||||
| Recognizable character number | 60 characters / 6 lines | ||||
| Character number per line | 30 characters | ||||
| Number of date/time/string | Up to 2 x Date / 2 x Time / 4 x Strings with 22 characters (up to 4 items) | ||||
| User Dictionary | 56 characters | ||||
| Built-in Timer accuracy | -45 sec. to 75 sec. per month | ||||
| Back up period of built-in timer | 5 years by built-in non-rechargeable battery / Life of super capacitor : 7.8 years ( when its capacity gets down to the level that keep timer 3 days ) | ||||

